SMPS tenau 12V 4.2A 50W Cyflenwad pŵer LRS-50-12
Manylebau:
MANYLEB | ||||||
Model | LRS-50-5 | LRS-50-12 | LRS-50-15 | LRS-50-24 | LRS-50-36 | LRS-50-48 |
Foltedd DC | 5V | 12V | 15V | 24V | 36V | 48V |
Cyfredol â Gradd | 10A | 4.2A | 3.4A | 2.1A | 1.4A | 1A |
Ystod Presennol | 0 ~ 10A | 0~4.2A | 0~3.4A | 0~2.1A | 0~1.4A | 0~1A |
Pŵer â Gradd | 50W | 50W | 50W | 50W | 50W | 48W |
Crychder a Sŵn | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Foltedd Wrth ymyl.Amrediad | 4.5 ~ 5.5V | 10.2 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 28.8V | 32.4 ~ 39.6V | 43.2 ~ 52.8V |
Goddefgarwch Foltedd | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Rheoliad Llinell | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Rheoliad Llwyth | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Gosod, Amser Codi | 1000ms, 30ms / 230VAC 2000ms, 30ms / 115VAC ar lwyth llawn | |||||
Amrediad Foltedd | 85 ~ 264VAC 120 ~ 373VDC | |||||
Amrediad Amrediad | 47 ~ 63Hz | |||||
Effeithlonrwydd | 81% | 84% | 85% | 87% | 88% | 89% |
AC Cyfredol | 0.7A/115VAC 0.42A/230VAC | |||||
Cyfredol Inrush | Dechrau oer 45A/230VAC | |||||
Gollyngiad Cyfredol | <0.75mA / 240VAC | |||||
Dros Llwyth | 110 ~ 150% pŵer allbwn â sgôr | |||||
Math o amddiffyniad: Modd Hiccup, yn adennill yn awtomatig ar ôl i gyflwr nam gael ei ddileu | ||||||
Dros Foltedd | 5.75 ~ 6.9V | 13.8 ~ 16.2V | 18.75~21.75V | 28.8 ~ 33.6V | 41.4 ~ 48.6V | 55.2 ~ 64.8V |
Math o amddiffyniad: diffodd foltedd o/p, ail-bweru ymlaen i adennill | ||||||
Temp Gweithio. | -30 ~ +70 ℃ (Cyfeiriwch at "cromlin derating") | |||||
Lleithder Gweithio | 20 ~ 90% RH nad yw'n cyddwyso | |||||
Storage Temp., Lleithder | -40 ~ +85 ℃, 10 ~ 95% RH | |||||
Temp.Cyfernod | ± 0.03% / ℃ (0 ~ 50 ℃) | |||||
Dirgryniad | 10 ~ 500Hz, 5G 10min./1cycle, 60min.pob un ar hyd echelinau X, Y, Z | |||||
Safonau Diogelwch | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CSC GB4943 wedi'i gymeradwyo | |||||
Allyriad EMC | Cydymffurfio ag EN55022(CISPR22), GB9254 DOSBARTH B, EN55014 EN 61000-3-2,-3 | |||||
Imiwnedd EMC | Cydymffurfio ag EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), lefel diwydiant trwm, meini prawf A | |||||
Dimensiwn | 99*97*30mm (L*W*H) | |||||
Pwysau | 0.33Kg | |||||
Pacio | 50pcs/carton/17.5kg | |||||
Gwarant | 2 flynedd |
Ceisiadau:
Yn cael ei ddefnyddio'n eang mewn: Byrddau Hysbysu, Goleuadau LED, Sgrin Arddangos, Argraffydd 3D, Camera Teledu Cylch Cyfyng, Gliniadur, Sain, Telathrebu, STB, Robot deallus, Rheolaeth ddiwydiannol, offer, ac ati.
Proses Gynhyrchu
Ceisiadau am gyflenwad pŵer
Pacio a Chyflenwi
Ardystiadau
Ysgrifennwch eich neges yma a'i hanfon atom